A quick glimpse at the numbers – over 46% of all Google searches seek local information, and 88% of searches for local businesses on a mobile device either call or visit the business within 24 hours.
These local SEO statistics clearly reveal the immense potential and vital role of local SEO. As per the insights of industry expert Julian Goldie, “local SEO is essential for small businesses to compete in today’s digital landscape.”
So, stay tuned as I will go deeper into local SEO statistics to gain deeper insight into local SEO effectiveness and how it can help your business succeed.
Local SEO Statistics: Key Findings
- 46% of Google searches have local intent.
- 98% of consumers used the internet to learn about local businesses in 2022.
- “Near me” or “close by” searches increased by over 900% in two years.
- 50% of “near me” searches lead to store visits.
- 72% of consumers who did a local search went to a store within five miles.
- 88% of mobile local business searches result in a call or visit within 24 hours.
- 78% of location-based mobile searches lead to an offline purchase.
- 40% of local SEO campaigns yield 500% or more ROI.
- Google was used to evaluate local businesses by 87% of consumers in 2022.
- 42% of local searches click the Google Map Pack.
- 45% of businesses get requests for appointments through the GMB.
- The average local business receives 1,260 views per month
Sources: (Local Search conference at GoogleHQ, BrightLocal’s, Chatmeter, Search Engine Watch, Social Media Today, Nectafy, Search Engine Land, LocaliQ, BrightLocal, Backlinko, Publer, Brightlocal.)
#1. What percentage of searches are local?
Source: Local Search conference at GoogleHQ
Significance of the Data: Very High.
Mentioned by: Local Search conference at GoogleHQ, LinkedIn, HubSpot, Safari Digital, Think With Google, On The Map, WebFX, Backlinko, 99 firms and more.
What does the data Suggest | Justification |
---|---|
Strengthen Local SEO Strategy | 46% local intent searches necessitate a refined local SEO approach to increase visibility. |
Prioritize Location-Based Advertising | Given high local interest, geographically targeted ads can generate higher engagement. |
Develop Locally Relevant Content | Aligning content with local context may significantly enhance customer appeal and engagement. |
Optimize Google My Business Profile | A well-managed profile can capitalize on local search trends, increasing business visibility. |
#2. How many consumers use the internet to find local businesses?
Source: BrightLocal’s
Significance of the Data: Very High.
Mentioned By: BrightLocal’s, Madison Marketing Grou, On The Map Marketing, Oberlo, Luisa Zhou, Exploding Topics, WPForms and more.
What does the data Suggest | Justification |
---|---|
Digital Presence Strengthening | With 98% of consumers online, businesses need to optimize their online presence for greater visibility. |
Local SEO Focus | Leveraging Local SEO will direct consumers’ online searches towards the business, increasing foot traffic. |
Content Optimization | Informative, quality online content is crucial; it can directly influence consumers’ purchasing decisions. |
Interactive Online Tools | Tools like business locators and chatbots cater to consumers’ need for convenience and quick information. |
#3. The Power of Proximity: ‘Near Me’ Search Queries Surge by Over 900% in Two Years
Source: Chatmeter
Significance of the Data: Very High.
Mentioned By: Chatmeter, LinkedIn, HubSpot, Graffiti9, Pure Visibility, Pharmacy Mentor, Rock Content, GorillaDesk, Arcminute Marketing, Digital Stirling and more.
What does the data Suggest | Justification |
---|---|
Local SEO Optimization | Increased “near me” searches require prioritizing local SEO tactics to enhance visibility. |
Mobile Optimization | Given these searches are typically mobile, ensuring a mobile-friendly interface is critical. |
Geotargeted Advertising | The surge suggests an opportunity for targeted local advertising to reach potential customers. |
Tailored Local Content | Such dramatic growth underscores the need for content specifically designed for local audiences. |
#4.‘Near Me’ Searches Drive Over 50% of Users to Physical Stores: The Potential of Local SEO
Source: Search Engine Watch
Significance of the Data: Very High
Mentioned By: Search Engine Watch, Search Engine Land, HubSpot, Safari Digital, Think With Google, Elite Online Media and more.
What does the data Suggest | Justification |
---|---|
Enhanced Local SEO Strategy | Over half ‘near me’ searches drive physical store visits, necessitating a robust local SEO strategy. |
Prioritize Store Visibility Online | Ensuring store visibility online could significantly increase foot traffic given the high conversion rates. |
Integrate Online-Offline Experience | Overlapping online searches and physical visits indicate the need for a seamless online-to-offline customer experience. |
Optimize Mobile-Friendly Interface | ‘Near me’ searches often occur on mobile, implying the importance of a user-friendly mobile web presence. |
#5. A 5-Mile Radius: 72% of Consumers Visit a Store after Local Search
Significance of the Data: Very High.
Mentioned By: HubSpot, Graffiti9, Forbes, Brickwork Software, LinkedIn, Precise Creative, Social Media Today, Sagapixel and more.
What does the data Suggest | Justification |
---|---|
Localized SEO Strategy | Enhancing local SEO increases visibility for 72% of consumers performing local searches, driving store visits. |
Hyperlocal Advertising | Hyperlocal ads target the 72% of consumers visiting nearby stores post-search, boosting sales potential. |
Geo-targeted Promotions | Offering geo-specific promotions leverages local search behavior, driving immediate store visits. |
Store Locator Optimization | Optimizing store locators caters to the 72% of consumers likely to visit nearby stores post-search. |
#6. Local Businesses Hit Jackpot: 88% of Mobile Searches Result in Calls or Visits within 24 Hours
Significance of the Data: Very High.
Mentioned By: Nectafy, Social Media Today, HubSpot, Graffiti9, LinkedIn, Finances Online, Forbes and more.
What does the data Suggest | Justification |
---|---|
Optimize for Mobile Search | 88% of local searches result in action within 24 hours; ensuring mobile-friendly interface will facilitate this conversion. |
Prioritize Local SEO | High local search stats emphasize the need for effective local SEO strategies for better visibility. |
Invest in Click-to-Call Functionality | Given the high call rate, easy click-to-call functions can significantly boost customer-business interaction. |
Ensure Fast Response Times | Quick interaction post-search is critical; efficient customer service can help secure potential conversions. |
#7. Local Mobile Searches Yield Offline Purchases: 78% Conversion Rate Discovered
Source: Search Engine Land
Significance of the Data: High.
Mentioned By: Search Engine Land, Safari Digital, Graffiti9, HubSpot, Sagapixel, Incrementors, Media Genesis, Think Juice, LinkedIn and more.
What does the data Suggest | Justification |
---|---|
Optimize for Local SEO | 78% of location-based searches lead to purchases; strong local SEO ensures visibility to these potential customers. |
Prioritize Mobile Compatibility | As these searches are mobile-based, optimal mobile site design is imperative for higher customer conversion. |
Invest in Location-Based Ads | The high purchase rate suggests efficient ROI; investing in location-based ads targets this buying propensity. |
Enhance Offline Store Experience | Given offline purchases follow these searches, a superior in-store experience is key to close the sale. |
#8. Exceptional ROI: 40% of Local SEO Campaigns Deliver 500% or More
Significance of the Data: High.
Mentioned By: LocaliQ, Financesonline, LawRank, NoxRank, Incrementors, Visual Objects, WebFX, LinkedIn, HubSpot and more.
What does the data Suggest | Justification |
---|---|
Prioritize Local SEO Campaigns | High ROI (500%+) from local SEO indicates an effective tool for driving business profitability. |
Optimize Business Listing | A comprehensive listing can boost visibility and ROI, as 40% of local SEO campaigns are successful. |
3. Invest in Local Content | Successful local SEO involves relevancy; localized content could attract more engagement and return. |
4. Monitor and Adapt SEO Strategies | Given high ROI potential, tracking progress and adapting as needed can optimize outcomes. |
#9. Google: The Go-to Source for 87% of Consumers to Assess Local Businesses in 2022
Significance of the Data: High.
Mentioned By: BrightLocal, Shout About Us, On The Map, SearchLab Digital, Street Fight Mag, Woosuite, Widewail and more.
What does the data Suggest | Justification |
---|---|
Invest in Search Engine Optimization | Google is primary consumer touchpoint. SEO enhances visibility, reach. |
Localize and Personalize Content | Consumers search local businesses online. Local, personalized marketing resonates more. |
Optimize for Mobile Platforms | High Google usage suggests probable mobile search. Mobile-optimized interfaces enhance user experience. |
Leverage Google My Business | Consumers rely on Google for business evaluations. An optimized GMB profile boosts reputation, visibility. |
#10. Google Map Pack Gains Traction: 42% of Local Searches Result in Clicks
Source: Backlinko
Significance of the Data: Medium.
Mentioned By: Backlinko, New Reach Marketing, Incrementors, Martech Zone, On The Map, Search Engine Journal, LinkedIn, SE Ranking, Reddit and more.
What does the data Suggest | Justification |
---|---|
Local SEO Optimization | 42% of local searches result in clicks on the Google Map Pack, necessitating a solid Local SEO strategy. |
Google My Business Listing | Businesses not listed on Google My Business miss out on the 42% of searches clicking on the Google Map Pack. |
Accurate Business Information | Ensuring up-to-date business info increases chances of being included in the 42% Google Map Pack clicks. |
User Review Management | The influence of user reviews on local searchers implies the importance of managing and responding to them. |
#11. Google My Business Fuels Appointment Bookings: 45% Companies Register Requests
Significance of the Data: Medium.
Mentioned By: Publer, AiiMS, AONE SEO Service, Local Visibility System, Kenect, Digital Shift Media, Grade Us and more.
What does the data Suggest | Justification |
---|---|
Invest in Google My Business optimization | 45% of companies receiving appointment requests via GMB reveals its vital role in customer interaction. |
Prioritize online appointment scheduling | Given the statistic, consumers increasingly prefer digital methods for arranging services. |
Enhance visibility with local SEO strategies | GMB prominence suggests a key role for local SEO in boosting brand awareness and customer engagement. |
Develop responsive customer service on GMB | Consumers are actively reaching out via GMB, indicating the need for prompt, effective responses. |
#12. Local Businesses Thrive Online: Average Monthly Views Stand at 1,260
Significance of the Data: Low.
Mentioned By: Publer, Brightlocal, Word Stream, Adtrak, Wide Wail, Marshmallow Marketing, Ascend Business Growth, LinkedIn and more.
What does the data Suggest | Justification |
---|---|
Enhance online presence | Average 1,260 monthly views means local businesses need robust online visibility to capture interest. |
Optimize local SEO | Given the high views, proper local SEO will improve search ranking, increasing visibility and sales. |
Update business information regularly | Consistent online views require accurate, up-to-date business information to foster trust. |
Invest in online advertising | With significant monthly views, online ads can maximize exposure and drive customer engagement. |